Our products
Neurobit Optima is a family of highly integrated, multimodal, portable devices enabling measurements of physiological signals for
- psychological training with neurofeedback and biofeedback,
- scientific research,
- education and similar applications.
The devices are equipped with 2-4 versatile, accurate, low noise measurement channels with individually configurable functions, sampling rates, frequency characteristics and other parameters.
High sampling rates up to 2000 sps (with 4 times faster input oversampling) allow wideband biosignals to also be captured.
The equipment is available in a wireless, battery powered, wearable version and in a USB powered version, with high class galvanic isolation from the computer for safety and low interference.
Neurobit Optima+ models include an extension port for extra modality sensors: BVP, nIR HEG and pIR HEG. It also allows new digital sensors to be added in the future.
Neurobit Optima+ 4 models are also equipped with an EEG cap interface, with configurable connections between measurement channels and a 10-20 system cap. It facilitates quick QEEG assessments and multi-site EEG training.
All Neurobit Optima devices have built-in tests of electrode-skin impedances and circuit continuity.
All channels have individual reference inputs, with connections to references configured in software.
High amplifier parameters and configurable filters of mains power noise (50 Hz | 60 Hz | off) increase immunity to external interference.
The equipment works with many software applications (including some freeware) for flexible, real-time signal processing, visualization, and storage. The Neurobit API allows new software to be integrated with any Neurobit device.
Our products are made in the European Union.
REMARK: Neurobit Optima(+) devices are not medical products.
Product comparison
model | NO-2 BLE | NO-2 USB | NO+2 BLE | NO+2 USB | NO+4 BLE | NO+4 USB | |
product code | 101015 | 101012 | 101016 | 101014 | 101025 | 101022 | |
link | Bluetooth LE | isolated USB | Bluetooth LE | isolated USB | Bluetooth LE | isolated USB | |
power | batteries | batteries | batteries | ||||
versatile channels | 2 | 2 | 2 | 2 | 4 | 4 | |
built-in impedance tests | √ | √ | √ | √ | √ | √ | |
software setup of reference inputs | √ | √ | √ | √ | √ | √ | |
selectable frequency characteristics | √ | √ | √ | √ | √ | √ | |
selectable time constants, incl. DC1 | √ | √ | √ | √ | √ | √ | |
configurable filter of mains power noise | √ | √ | √ | √ | √ | √ | |
active shielding option | √ | √ | √ | √ | √ | √ | |
m
a i n s u p p o r t e d m o d a l i t i e s | EEG | √ | √ | √ | √ | √ | √ |
sEMG | √ | √ | √ | √ | √ | √ | |
ECG | √ | √ | √ | √ | √ | √ | |
EOG | √ | √ | √ | √ | √ | √ | |
GSR | √ | √ | √ | √ | √ | √ | |
HRV | √ | √ | √ | √ | √ | √ | |
SCP | √ | √ | √ | √ | √ | √ | |
RESP2 | √ | √ | √ | √ | √ | √ | |
breath air flow | √ | √ | √ | √ | √ | √ | |
skin temperature | √ | √ | √ | √ | √ | √ | |
nIR HEG3 | √ | √ | √ | √ | |||
pIR HEG3 | √ | √ | √ | √ | |||
BVP (PPG)3 | √ | √ | √ | √ | |||
extension port | √ | √ | √ | √ | |||
additional channel for digital sensors4 | √ | √ | √ | √ | |||
EEG cap interface5 | √ | √ | |||||
belt clip | √ | √ | √ | ||||
power, link and signal state lights | √ | √ | √ | √ | √ | √ | |
interoperation with many computer applications6 | √ | √ | √ | √ | √ | √ | |
remote firmware update | √ | √ | √ | √ | √ | √ | |
application programming interface | √ | √ | √ | √ | √ | √ | |
CE mark | √ | √ | √ | √ | √ | √ |
Notes:
1 DC coupling available for the highest voltage ranges
2 measurement of respiratory effort with a belt
3 in channel A, via EXT port
4 3rd or 5th channel; currently it enables events to be marked with a button
5 with software setup of connections between 4 channels and the cap electrodes
6 BioExplorer, BioEra, BrainAssistant, BrainBay, BT2, BT4BE, EEGer, Mind-Body Training Tools, Neurobit Recorder and more